There are enough challenges that come with serving in the United States military, especially when you're far away from home in the Pacific.
Getting an education should not be another challenge.
U.S. service members and their family can find the resources they need here to become a successful student at ²ÝÝ®ÊÓÆµ - Worldwide. Embry-Riddle Worldwide's flexible learning options, talented instructors and knowledgeable staff can help you develop the skills you need to get ahead in your military career and beyond.
It's your life, your future and your dreams. Now it's your move.
Course Schedules
EagleVision is Embry-Riddle's virtual platform used for online classes, providing a real-time collaborative environment.
Term V, May 31-August 1
| Prefix | Course Title | Meeting Days | Time (JST/KST) | ChST | Class Number | Instructor | |
|---|---|---|---|---|---|---|---|
| Undergraduate | |||||||
| ACCT 210 | Financial Accounting | Tuesday | 7-10:20 a.m. | 8-11:20 a.m. | 7143 | Shirley Dyson | dyson74f@erau.edu |
| ACCT 210 | Financial Accounting | Wednesday | 9 a.m.-12:20 p.m. | 10 a.m.-1:20 p.m. | 7144 | Steven Adams | adamss30@erau.edu |
| AMNT 280 | Reciprocating Engine Theory & Applications | Thursday | 6-9:20 p.m. | 7-10:20 p.m. | 7437 | Colby Brusch | bruschc@erau.edu |
| ASCI 202 | Intro to Aeronautical Science | Wednesday | 6-9:20 p.m. | 7-10:20 p.m. | 7428 | Missy Ward | cotem1@erau.edu |
| ASCI 309 | Aerodynamics | Friday | 7-10:20 a.m. |
8-11:20 a.m. | 7126 | Sidney Beck | beckj0da@erau.edu |
| ASCI 491 | Oper'l Apps in Aeronautics | Wednesday | 7-10:20 a.m. | 8-11:20 a.m. | 7128 | Samuel Butler | butlers@erau.edu |
| ASCI 491 | Oper'l Apps in Aeronautics | Thursday | 9 a.m.-12:20 p.m. | 10 a.m.-1:20 p.m. | 7129 | Kenneth Crowe | crowe98d@erau.edu |
| COMD 219 | Speech | Thursday | 7-10:20 a.m. | 8-11:20 a.m. | 7152 | Duncan Prettyman | prettymd@erau.edu |
| CSCI 109 | Intro Computers & Applications | Wednesday | 7-10:20 a.m. | 8-11:20 a.m. | 7130 | Dexter Harlee | harlebda@erau.edu |
| CSCI 109 | Intro Computers & Applications | Thursday | 9 a.m.-12:20 p.m. | 10 a.m.-1:20 p.m. | 7131 | Robert Brickan | brickanr@erau.edu |
| ECON 210 | Microeconomics | Friday | 7-10:20 a.m. | 8-11:20 a.m. | 7132 | Rolf Hemmerling | hemme55a@erau.edu |
| ECON 211 | Macroeconomics | Tuesday | 7-10:20 a.m. | 8-11:20 a.m. | 7134 | Theodore Frederick | frederit@erau.edu |
| ENGL 123 | English Composition | Tuesday | 7-10:20 a.m. | 8-11:20 a.m. | 7136 | Erin Burnett | burnete1@erau.edu |
| LGMT 420 | Mgmnt of Production & Oprtns | Tuesday | 7-10:20 a.m. | 8-11:20 a.m. | 7148 | Bryan Cook | cookb1@erau.edu |
| MATH 111 | Pre-Calculus for Aviation | Friday | 7-10:20 a.m. | 8-11:20 a.m. | 7138 | Natasha Young | youngn12@erau.edu |
| MATH 112 | Applied Calculus for Aviation | Thursday | 7-10:20 a.m. | 8-11:20 a.m. | 7140 | Raushan Buzyakova | buzyakor@erau.edu |
| MGMT 325 | Social Responsibility & Ethics in Management | Tuesday | 7-10:20 a.m. | 8-11:20 a.m. | 7147 | Robert Miller | mille1c8@erau.edu |
| MMIS 320 | Business Information Systems | Tuesday | 7-10:20 a.m. | 8-11:20 a.m. | 7396 | Robert Brickan | brickanr@erau.edu |
| PHYS 102 | Explorations in Physics | Thursday | 7-10:20 a.m. | 8-11:20 a.m. | 7149 | Ticu Gamalie | gamal291@erau.edu |
| STAT 211 | Statistics With Aviation Appl | Wednesday | 7-10:20 a.m. | 8-11:20 a.m. | 7142 | Roland Sprague | spragur1@erau.edu |
| WEAX 201 | Meteorology I | Wednesday | 7-10:20 a.m. | 8-11:20 a.m. | 7153 | Tony Sadiku | sadikut@erau.edu |
| Graduate | |||||||
| ASCI 604 | Human Factors in Aviation/Aerospace Industry | Tuesday | 7-10:20 a.m. | 8-11:20 a.m. | 7154 | Glynn Breuer | breue1f5@erau.edu |
| ASCI 604 | Human Factors in Aviation/Aerospace Industry | Wednesday | 9 a.m.-12:20 p.m. | 10 a.m.-1:20 p.m. | 7155 | Allen Boettcher | boetta3f@erau.edu |
| MSAS 621 | Aviation/Aerospace Safety Program Management | Thursday | 7-10:20 a.m. | 8-11:20 a.m. | 7156 | Chris Metzger | metzg80b@erau.edu |
| RSCH 665 | Statistical Analysis | Thursday | 7-10:20 a.m. | 8-11:20 a.m. | 7158 | Mark Wise | wise689@erau.edu |
Campuses at U.S. Military Bases in PACOM
Military Education Portals
Related Resources
Contact Us
Worldwide & Online
Military and Veterans Student Services1 Aerospace Blvd.
Daytona Beach, FL 32114