Single-Multi Flight Track
This track results in a multiengine commercial license but focuses on obtaining the single-engine commercial license first. This way, the student may obtain a Certificated Flight Instructor (CFI) rating sooner and join the Embry‑Riddle instructor team.
- FACR 121 Private Single Flight (1 credit)
- FACR 221 Instrument Pilot Single-Engine (1 credit)
- FACR 321 Commercial Pilot Single-Engine (1 credit)
- FACR 323 Commercial Pilot Multiengine Add-On (1 credit)
For detailed information on these courses, see Flight Core Courses section of the in the Catalog.
Fastrack Certificated Flight Instructor/Instrument Instructor (CFI/II)
This special program offered every summer allows selected students to obtain their Certificated Flight Instructor (CFI) and Instrument Instructor (II) ratings in the summer of their sophomore or junior year. Each of these students is guaranteed an interview with the Embry‑Riddle Flight Department, and nearly all are hired.
This program pairs Fastrack CFI/II students. As a team, they learn the best ways to teach.
- FACR 417 Certificated Flight Instructor (taken after FACR 321 in the Single Engine Track or FA 326CR in the Multiengine Track)
For detailed information on this path, see the "Flight" section at the bottom of the in the Catalog.
Frequently Asked Questions
Most of the flight courses at Embry-Riddle are FAA approved under 14 CFR Part 141.
Part 141 requires a much more structured training program than is usually required for general aviation training. Each course is submitted to the FAA and approved on an individual basis. Formal ground schools are required, and must be delivered in a timely manner and sequenced logically according to the associated flight training activities for that course.
In return for this additional level of FAA scrutiny, Embry-Riddle can graduate students from our flight courses with less flight time than what is normally required. This reduces the number of hours traditionally spent in an airplane, thus reducing costs to students.
Fall 2026 Flight Dates
| Section | Start Date | End Date |
|---|---|---|
| Start 1 | 8/24/2026 | 9/20/2026 |
| Start 2 | 8/31/2026 | 9/27/2026 |
| Start 3 | 9/7/2026 | 10/4/2026 |
| Start 4 | 9/14/2026 | 10/11/2026 |
| Start 5 | 9/21/2026 | 10/18/2026 |
| Start 6 | 9/28/2026 | 10/25/2026 |
| Start 7 | 10/5/2026 | 11/1/2026 |
| Start 8 | 10/12/2026 | 11/8/2026 |
| Start 9 | 10/19/2026 | 11/15/2026 |
| Start 10 | 10/26/2026 | 11/22/2026 |
| Start 11 | 11/2/2026 | 11/29/2026 |
| Start 12 | 11/9/2026 | 12/6/2026 |
| Start 13 | 11/16/2026 | 12/9/2026 (Daytona Beach) 12/10/2026 (Prescott) |
| Start 14 | 11/23/2026 (Used by exception) | 12/9/2026 (Daytona Beach) 12/10/2026 (Prescott) |
Interession 2026/2027 Flight Dates
| Section | Start Date | End Date |
|---|---|---|
| Start 1 | 12/11/2026 | 1/12/2027 |
Spring 2027 Flight Dates
| Section | Start Date | End Date |
|---|---|---|
| Start 1 | 1/13/2027 | 2/14/2027 |
| Start 2 | 1/25/2027 | 2/21/2027 |
| Start 3 | 2/1/2027 | 2/28/2027 |
| Start 4 | 2/8/2027 | 3/7/2027 |
| Start 5 | 2/15/2027 | 3/14/2027 |
| Start 6 | 2/22/2027 | 3/21/2027 |
| Start 7 | 3/1/2027 | 3/28/2027 |
| Start 8 | 3/8/2027 | 4/4/2027 |
| Start 9 | 3/15/2027 | 4/11/2027 |
| Start 10 | 3/22/2027 | 4/18/2027 |
| Start 11 | 3/29/2027 | 4/25/2027 |
| Start 12 | 4/5/2027 | 5/2/2027 |
| Start 13 | 4/12/2027 | 5/5/2027 (Daytona Beach) 5/6/2027 (Prescott) |
| Start 14 | 4/19/2027 (Used by exception) | 5/5/2027 (Daytona Beach) 5/6/2027 (Prescott) |
Contact Us
Daytona Beach CampusCollege of Aviation
1 Aerospace Boulevard
Daytona Beach, FL 32114